The Identity Manager is available in Community and Enterprise Editions. The table below provides a summary of the functioanlity found in each. Please use the table to determine which edition is right for you. For further assistance, please contact us at sales @ openiam.com
Features | CE | EE |
Passwords | ||
| Password Management | Yes | Yes |
| Password Synchronization | Yes | Yes |
Provisioning | ||
| Synchronization | CSV | CSV |
| Relational Database | Relational Database | |
| LDAP | LDAP | |
| Active Directory | ||
| SPML 2 | ||
| Custom Adapter | ||
| Web service | ||
| Role Based Provisioning | Yes | Yes |
| -Application Level Roles | No | Yes |
| Rule Based Provisioning | Yes | Yes |
| Workflow | Graphical Process Designer | |
| Request/Approval | Single approver | Custom Workflows |
| Reconciliation | Yes | |
Audit and Compliance | ||
| Audit Logging | Yes | Yes |
| Tamper Resistant Logs | Yes | Yes |
| Attestation | No | Yes |
| Segregation of duties | No | Yes |
Reporting | No | Yes |
Self Service | ||
| Change Password | Yes | Yes |
| Directory | Yes | Yes |
| Challenge Response | Yes | Yes |
| Forgot Password/Unlock Account | Yes | Yes |
| Edit Profile | No | Yes |
| Request/Approval | Single Approver | Custom Workflows |
| Helpdesk Role | No | Yes |
Delegated Admin | Yes | |
Integration Services | ||
| Web Services Layer | Yes | Yes |
| WS-Security Enabled | No | Yes |
Connectors | ||
| LDAP | Unidirectional | Bi-directional |
| Unidirectional | Bi-directional | |
| Active Directory | Unidirectional | Bi-directional |
| Google Apps | Unidirectional | Unidirectional |
| MS Exchange(2003,2007,2010) | NA | Bi-directional |
| Relational Database | Oracle | Oracle MS SQL Server MySQL |
| Custom Database Tables | Unidirectional | Unidirectional |
| Script Connector | NA | Powershell |
| Web service connector | NA | Unidirectional |
| Linux | NA | Unidirectional |
| JMS | NA | Unidirectional |
| SAP | Sold Seperately | |
| Peoplesoft | Sold Seperately | |
| Oracle Financials | Sold Seperately | |
| Mainframe | Sold Seperately | |
| Salesforce.com | Sold Seperately | |
| Remedy | Sold Seperately | |
Architecture | ||
| Application Server | Tomcat | Tomcat |
| Jboss | ||
| Database | MySQL | MySQL |
| Oracle | ||
| MS SQL Server | ||
| High Availability | No | Yes |
| Workflow Designer | No | Yes |
Note: 'Sold Seperately' indicates additional subscription fees