![]() |
|
![]() |
The OpenIAM Identity Manager is available as an appliance and provides customers with the following benefits:
| Simplified Installation: | The appliance allows plug and play. All the required software for a production deployment are already on the appliance. The customer simply has to configure the network IP and related information to get started. Customers do not have to spend time installing and configuring the solution. |
| Improved Maintainability: | OpenIAM supports the complete solution from the hardware to software. |
| Superior Performance: | The software configuration on the hardware has been optimized to work with the hardware configuration used by the appliance |
| Lower Risk: | Solution is supported to meet agreed upon SLAs. |
The table below describes the hardware that is used in these appliances.
Category |
IDM-100 (Production)Ideal for Smaller Deployments Can be clustered using 2 appliances |
IDM-110-HA (Production)For deployments < 12,500 User with High Availability |
IDM-120 – HA (Production)For deployments > 12,500 Users. Multiple nodes of this server. Please to discuss deployment configuration. |
| Form Factor |
1U | 2U ( 2 Servers Clustered) | 2U (2 Servers Clustered) |
| Processor | (1) – Quad-Core Intel® Xeon® ProcessorE3-1270v2 3.50GHz 8MB Cache (69W) | (2) – 6-Core Intel® Xeon® ProcessorE5-2609 2.40GHz 15MB Cache | (4) – Six-Core Intel® Xeon® Processor |
| Memory | 8GB PC3-10600 1333MHz D | 32 GB PC3-12800 1600MHz DDR3 | 48 GB PC3-12800 1600MHz DDR3 |
| Disk | 2 x 600GB SAS 2.0 (6.0Gbps) 10,000RPM – 3.5″Mirrored | 4 x 600GB SAS 2.0 (6.0Gbps) 15000RPM – 3.5″Mirrored on each node in the cluster | 4 x 600GB SAS 2.0 (6.0Gbps) 15000RPM – 3.5″Mirrored on each node in the cluster |
| RAID Controller |
Yes | Yes | Yes |
| OS | Linux | Linux | Linux |
| Redundant Power supply | Yes | Yes | Yes |
| Dual Gigabit NIC | Yes | Yes | Yes |


